<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchCamp</title>
	<atom:link href="http://sketchcamp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sketchcamp.com</link>
	<description>Sketching the Future of UX - May 28th, 8:45am - 5:30pm, at 2948 20th Street, SF 94110</description>
	<lastBuildDate>Wed, 08 Jun 2011 22:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kate Rutter&#8217;s graphic recordings</title>
		<link>http://sketchcamp.com/?p=174</link>
		<comments>http://sketchcamp.com/?p=174#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:55:34 +0000</pubDate>
		<dc:creator>bmevans</dc:creator>
				<category><![CDATA[Post-event]]></category>
		<category><![CDATA[danwillis]]></category>
		<category><![CDATA[jaredspool]]></category>
		<category><![CDATA[katerutter]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=174</guid>
		<description><![CDATA[Of Jared Spool&#8217;s talk: And of Dan Willis&#8217; talk:]]></description>
			<content:encoded><![CDATA[<p>Of Jared Spool&#8217;s talk:<br />
<a href="http://www.flickr.com/photos/intelleto/5809445811/" title="SketchCamp SF : Jared Spool talk by kateruttr, on Flickr"><img src="http://farm3.static.flickr.com/2439/5809445811_72503625bb_b.jpg" width="600" alt="SketchCamp SF : Jared Spool talk"></a></p>
<p>And of Dan Willis&#8217; talk:<br />
<a href="http://www.flickr.com/photos/intelleto/5810009682/" title="SketchCamp SF : Dan Willis talk by kateruttr, on Flickr"><img src="http://farm4.static.flickr.com/3180/5810009682_ab0c76ff50_b.jpg" width="600" alt="SketchCamp SF : Dan Willis talk"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes of SketchCamp</title>
		<link>http://sketchcamp.com/?p=168</link>
		<comments>http://sketchcamp.com/?p=168#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:05:05 +0000</pubDate>
		<dc:creator>bmevans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sketchnotes]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=168</guid>
		<description><![CDATA[Jerome Domurat took some awesome sketchnotes of SketchCamp. Thanks for sharing! View more from Jerome_Domurat]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrizzly.com/">Jerome Domurat</a> took some awesome sketchnotes of SketchCamp. Thanks for sharing!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8194489" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more from <a href="http://www.slideshare.net/Jerome_Domurat">Jerome_Domurat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchCamp was a success!</title>
		<link>http://sketchcamp.com/?p=158</link>
		<comments>http://sketchcamp.com/?p=158#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:39:59 +0000</pubDate>
		<dc:creator>bmevans</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=158</guid>
		<description><![CDATA[Thanks to everyone who came out to SketchCamp! Thanks to all our sponsors and, especially, to our volunteers! We couldn&#8217;t have done it without you — and we were glad you all wanted to do it with us! SketchCamp 2011 &#8230; <a href="http://sketchcamp.com/?p=158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came out to SketchCamp! Thanks to all our sponsors and, especially, to our volunteers! We couldn&#8217;t have done it without you — and we were glad you all wanted to do it with us! SketchCamp 2011 is officially deemed a success!</p>
<p>A few photo galleries are already up on Flickr. This one from <a href="http://dariakempka.com/">Daria Kempka</a> (organizer of the original <a href="http://drawcamp.net">DrawCamp</a>, Milwaukee.) We were incredibly lucky she was able to join us in San Francisco for SketchCamp:</p>
<p><object width="600" height="450"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdariakempka%2Fsets%2F72157626709545251%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdariakempka%2Fsets%2F72157626709545251%2F&amp;set_id=72157626709545251&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdariakempka%2Fsets%2F72157626709545251%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdariakempka%2Fsets%2F72157626709545251%2F&amp;set_id=72157626709545251&amp;jump_to="></embed></object></p>
<p>(If the slideshow doesn&#8217;t come through, here&#8217;s a direct link to <a href="http://www.flickr.com/photos/dariakempka/sets/72157626709545251/">Daria&#8217;s photos</a>)</p>
<p>Here&#8217;s another slideshow from one of our volunteers, <a href="http://www.kathrynstorm.com/">Kathryn Storm</a>:<br />
<object width="600" height="450"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fstormka%2Fsets%2F72157626845903150%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fstormka%2Fsets%2F72157626845903150%2F&amp;set_id=72157626845903150&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fstormka%2Fsets%2F72157626845903150%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fstormka%2Fsets%2F72157626845903150%2F&amp;set_id=72157626845903150&amp;jump_to="></embed></object></p>
<p>(If her slideshow doesn&#8217;t come through, here&#8217;s a direct link to <a href="http://www.flickr.com/photos/stormka/sets/72157626845903150/">Kathryn&#8217;s photos</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% Off New &#8220;Designing Search: UX Strategies for eCommerce Success&#8221; Book</title>
		<link>http://sketchcamp.com/?p=150</link>
		<comments>http://sketchcamp.com/?p=150#comments</comments>
		<pubDate>Wed, 18 May 2011 00:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=150</guid>
		<description><![CDATA[We are proud to welcome our original Silver sponsor, DesignCaffeine, Inc. &#8212; the UX Design Business Consultancy specializing in creating abundant ROI with elegant web and mobile design solutions. Greg Nudelman, Principal/CEO of DesignCaffeine, just finished his new book, &#8220;Designing &#8230; <a href="http://sketchcamp.com/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to welcome our original Silver sponsor, DesignCaffeine, Inc. &#8212; the UX Design Business Consultancy specializing in creating abundant ROI with elegant web and mobile design solutions.</p>
<p>Greg Nudelman, Principal/CEO of DesignCaffeine, just finished his new book, &#8220;Designing Search: UX Strategies for eCommerce Success&#8221; now available on Kindle and for pre-order from Wiley and Amazon.</p>
<p>To get <strong>40% </strong>off the cover price, pre-order it on Wiley.com and use the code <strong>UXDS1</strong>:<strong></strong></p>
<p><strong><a title="Order Designing Search Book" href="http://www.designcaffeine.com/designingsearch/" target="_blank">http://www.designcaffeine.com/designingsearch/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silver Sponsor: HotStudio</title>
		<link>http://sketchcamp.com/?p=141</link>
		<comments>http://sketchcamp.com/?p=141#comments</comments>
		<pubDate>Tue, 17 May 2011 20:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=141</guid>
		<description><![CDATA[HotStudio is a premiere experience design company with offices in SF and NYC. HotStudio creates a perfect set of co-conspirators for your unique project by bringing together the right set of skills, experience, and personality. Hot wouldn&#8217;t be Hot without &#8230; <a href="http://sketchcamp.com/?p=141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HotStudio is a premiere experience design company with offices in SF and NYC. HotStudio creates a perfect set of co-conspirators for your unique project by bringing together the right set of skills, experience, and personality.</p>
<p>Hot wouldn&#8217;t be Hot without you, and they are currently on the lookout for talented, seasoned professionals to join their team:</p>
<ul>
<li>HR / Office Manager ny</li>
<li>Visual Designer sf</li>
<li>Visual Design Intern sf</li>
<li>User Experience Architect sf</li>
<li>Senior Visual Designer sf / ny</li>
<li>Director, Business Management sf</li>
<li>Design Director sf</li>
<li>Sr. User Experience Architect sf / ny</li>
<li>Associate Visual Designer sf</li>
</ul>
<p>See all Hot jobs: <strong><a title="HotStudio Jobs" href="http://www.hotstudio.com/jobs" target="_blank">http://www.hotstudio.com/jobs</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silver Sponsor: User Interface Engineering (UIE)</title>
		<link>http://sketchcamp.com/?p=137</link>
		<comments>http://sketchcamp.com/?p=137#comments</comments>
		<pubDate>Tue, 17 May 2011 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=137</guid>
		<description><![CDATA[We are proud to welcome User Interface Engineering &#8212; the leading research, training, and consulting firm specializing in web site and product usability, led by Jared M. Spool. Tickets to the UIE Web App Masters Tour in is on sale &#8230; <a href="http://sketchcamp.com/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to welcome User Interface Engineering &#8212; the leading research, training, and consulting firm specializing in web site and product usability, led by Jared M. Spool.</p>
<p>Tickets to the <a title="UIE Web App Masters Tour " href="http://www.uie.com/events/web_app_masters/2011/" target="_blank"><strong>UIE Web App Masters Tour</strong></a> in is on sale now:</p>
<ul>
<li>Seattle May 23-24</li>
<li>Minneapolis June 27-28</li>
</ul>
<p>Take a deep dive into:</p>
<ul>
<li>Mobile strategy</li>
<li>Information visualization</li>
<li>Design process</li>
<li>Engagement, patterns and more</li>
</ul>
<p>with Josh Clark, Luke Wroblewski, Noah Iliinsky, Kate Brigham, Stephen Anderson, Bill Scott, Julie Zhuo, Aviva Rosenstein, Steve Portigal, Mike Lee, and of course the incomparable Jared Spool.</p>
<p>Sign up now, tickets are going fast! <a title="UIE Web App Masters Tour " href="http://www.uie.com/events/web_app_masters/2011/" target="_blank"><strong>UIE Web App Masters Tour &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Platinum sponsor: Singly</title>
		<link>http://sketchcamp.com/?p=133</link>
		<comments>http://sketchcamp.com/?p=133#comments</comments>
		<pubDate>Tue, 17 May 2011 18:25:01 +0000</pubDate>
		<dc:creator>bmevans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=133</guid>
		<description><![CDATA[SketchCamp is very lucky to have a brand new venue: Singly Headquarters — on the corner of Florida &#38; 20th in San Francisco, CA. (2948 20th St.) Singly is co-founded by Jeremie Miller (the creator of Jabber/XMPP) and is building &#8230; <a href="http://sketchcamp.com/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SketchCamp is very lucky to have a brand new venue: Singly Headquarters — on the corner of Florida &amp; 20th in San Francisco, CA. (2948 20th St.)</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 19.0px Arial} span.s1 {color: #232323; background-color: #fdf2e5} span.s2 {font: 21.0px Cambria} span.s3 {color: #1d009d} span.s4 {text-decoration: underline ; color: #466281} span.s5 {color: #3956b3} span.s6 {color: #2d5bd0} -->Singly is co-founded by Jeremie Miller (the creator of Jabber/XMPP) and is building a new open source initiative called the Locker Project. The Locker Project is a way for you to aggregate all of your personal data from all of the services you use into a singly place that you own and control (a “locker”), and to re-share that data to cool new applications built on top of your unified data.  Singly is providing a developer platform along with hosting/storage solutions to help foster this new ecosystem.</p>
<p>Singly is looking for awesome people — specifically in the following areas:</p>
<p>-<a href="http://singly.com/#davinci"> UX Designer and Implementor</a><br />
-<a href="http://singly.com/#ada"> Cloud Systems Manager</a><br />
-<a href="http://singly.com/#edison"> Hacker Extraordinaire</a><br />
-<a href="http://singly.com/#keymaster"> Security Design Expert</a></p>
<p>If you want to find out more about Singly and/or are interested in one of the available positions (or just want to say hi!) please write to them at <a href="mailto:hi@singly.com">hi@singly.com</a>. You can follow them on Twitter:<a href="http://twitter.com/singlyinc"> @singlyinc</a> and <a href="http://twitter.com/lockerproject">@lockerproject</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold Sponsor: JESS3</title>
		<link>http://sketchcamp.com/?p=102</link>
		<comments>http://sketchcamp.com/?p=102#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=102</guid>
		<description><![CDATA[SketchCamp is proud to be sponsored by JESS3 &#8212; a premiere creative agency that specializes in data visualization.  JESS3 creates amazing, industry-defining visualization work, and is currently looking for a few talented people: UX Designers Illustrators Flash Front End Developers &#8230; <a href="http://sketchcamp.com/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SketchCamp is proud to be sponsored by JESS3 &#8212; a premiere creative agency that specializes in data visualization.  JESS3 creates amazing, industry-defining visualization work, and is currently looking for a few talented people:</p>
<ul>
<li>UX Designers</li>
<li>Illustrators</li>
<li>Flash</li>
<li>Front End Developers</li>
<li>Strategists</li>
<li>Infographic Designers</li>
<li>Project Managers</li>
<li>Interns</li>
<li>Account Managers</li>
</ul>
<p>Read more at <strong><a href="http://jess3.com/careers/" target="_blank">http://jess3.com/careers/</a></strong> &#8212; Pop in and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silver Sponsor: Rosenfeld Media</title>
		<link>http://sketchcamp.com/?p=92</link>
		<comments>http://sketchcamp.com/?p=92#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=92</guid>
		<description><![CDATA[We are proud to be sponsored by a premiere publisher of UX books &#8212; Rosenfeld Media. Check out their fine line-up of recently released and upcoming books for UX sketchers: Storytelling for User Experience by Whitney Quesenbery &#38; Kevin Brooks &#8230; <a href="http://sketchcamp.com/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to be sponsored by a premiere publisher of UX books &#8212; <strong>Rosenfeld Media</strong>.<br />
Check out their fine line-up of recently released and upcoming books for UX sketchers:</p>
<ul>
<li><em>Storytelling for User Experience</em> by Whitney Quesenbery &amp; Kevin Brooks (Now available)</li>
<li><em>See What I Mean</em> by Kevin Cheng (Coming soon &#8211; pre-order now)</li>
<li><em>Playful Design</em> by John Ferrara (Coming soon &#8211; pre-order now)</li>
</ul>
<p>&#8230;and many more!<strong> Check them out at <a href="http://rosenfeldmedia.com/" target="_blank">http://rosenfeldmedia.com/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to UX SketchCamp SF!</title>
		<link>http://sketchcamp.com/?p=53</link>
		<comments>http://sketchcamp.com/?p=53#comments</comments>
		<pubDate>Sun, 02 Jan 2011 07:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sketchcamp.com/?p=53</guid>
		<description><![CDATA[We are so happy to announce SketchCamp &#8212; the un-conference focused on using sketching techniques for UX design.  This year is our inaugural, and we are proud to be sponsored by ModCloth that generously made available their downtown San Francisco &#8230; <a href="http://sketchcamp.com/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are so happy to announce SketchCamp &#8212; the un-conference focused on using sketching techniques for UX design.  This year is our inaugural, and we are proud to be sponsored by <a href="http://www.ModCloth.com" target="_blank">ModCloth</a> that generously made available their downtown San Francisco <a href="http://sketchcamp.com/?page_id=9">headquarters</a> for the conference.  We are working hard to bring together great speakers and organizing amazing sketching workshop <a href="http://sketchcamp.com/?page_id=6">sessions</a>. We have only 75 spaces available, <a href="http://sketchcampsf-2011.eventbrite.com/">so register now!</a></p>
<p>We have some great sponsors this year. We are excited to have <a href="http://www.DesignCaffeine.com" target="_blank">DesignCaffeine</a>, <a href="http://www.boxesandarrows.com" target="_blank">Boxes and Arrows</a> and the <a href="http://ixdasf.ning.com/" target="_blank">San Francisco Chapter of IxDA</a> as sponsors. They are all great organizations and well-respected in the UX and design community. We are honored by their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchcamp.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

